| S-8229AAM-M6T1U | ABLIC Inc. | 2020 | 934197 | ![]() |
| S-8215BAF-K8T2U | ABLIC Inc. | 2020 | 118678 | |
| S-8215AAQ-K8T2U | ABLIC Inc. | 2020 | 116210 | |
| S-19509AFKA-V9T1U4 | ABLIC Inc. | 22+ | 115850 | |
| S-93C66BD0H-J8001 | ABLIC Inc. | 22+ | 32669 | |
| S-93C56BD0H | ABLIC Inc. | 22+ | 1957 | |
| S-24CS04AFJ-TBHD-U | ABLIC Inc. | 22+ | 788 | |
| S-8211CAM-M5T1G | ABLIC Inc. | 22+ | 478 | |
| S-8211DAU-M5T1S | ABLIC Inc. | 22+ | 438 | |
| A94B114FRN | ABOV Semiconductor | 21+ | 1500 | |
| EK-7688AM | ACSIP Technology Corp | 22+ | 263 | |
| ACT4524YH-T | Active-Semi International | 22+ | 4000 | |
| MTJ-10102B01-FS-HT | ADAM TECH | 22+ | 4880 | |
| MSA-G | ADAM TECH | 22+ | 600 | |
| MSA-G | ADAM TECH | 22+ | 375 | |
| AD0812UB-F71 (N) | ADDA Corp Ltd. | 22+ | 977 | |
| AT45DB321ESHFT | Adesto Technologies | 22 | 10000 | |
| AT45DB041ESHNB | Adesto Technologies | 22 | 10000 | |
| AT45DB041E-SSHN2B | Adesto Technologies | 22+ | 3691 | |
| AT25SF041BSHDT | Adesto Technologies | 22+ | 2946 | |
| AT25SF041SHDT | Adesto Technologies | 22+ | 2946 | |
| AT25DF081A-SSH | Adesto Technologies | 22+ | 1919 | |
| AT45DB321ESHFB | Adesto Technologies | 22+ | 335 | |
| AT45DB081E-SSHN-T | Adesto Technologies | 1932 | 248 | |
| AM79C973BVD-W | Advanced Micro Devices | 1045 | 1244 | |
| AM27C25612011010090DC | Advanced Micro Devices | 22+ | 393 | |
| AM27C256-120/110/100/90DC | Advanced Micro Devices | 22+ | 322 | |
| AM29LV641DH-90REF | Advanced Micro Devices | 22+ | 198 | |
| AM29LV641DH90REI | Advanced Micro Devices | 22+ | 198 | |
| SSM2142P | Advanced Micro Devices | 22+ | 191 | |
| AM188ER40KCW ; AM188ER40KCW | Advanced Micro Devices | 22+ | 133 | |
| AM188ER40KCW ; AM188ER40KCW | Advanced Micro Devices | 22+ | 133 | |
| AM29F04090EI | Advanced Micro Devices | 22+ | 120 | |
| 2N6288 | Advanced Semiconductor Inc. | 22+ | 500 | |
| A4985SETTR-T | Agilent Technologies | 2123 | 86377 | |
| A3906SESTR | Agilent Technologies | 22+ | 65802 | |
| A1217LUA-T | Agilent Technologies | 22+ | 27967 | |
| A4986SLPTR-T | Agilent Technologies | 22+ | 20000 | |
| ATS 667LSG | Agilent Technologies | 22+ | 18000 | |
| ATS667LSGTN | Agilent Technologies | 2029 | 17000 | |
| A1120ELHLT-T | Agilent Technologies | 2214 | 16942 | |
| A6260KLJTR-T | Agilent Technologies | 1822 | 15000 | |
| A6260KLJTR-T | Agilent Technologies | 1828 | 15000 | |
| A4985SETTR-T | Agilent Technologies | 22+ | 15000 | |
| A1120ELHLT-T | Agilent Technologies | 22+ | 10000 | |
| A1696PKHTN-FNBPMGC-D | Agilent Technologies | 22+ | 10000 | |
| A1696PKHTN-FNBPMGC-D | Agilent Technologies | 22+ | 10000 | |
| ACS780LLRTR-100U-T | Agilent Technologies | 22+ | 9045 | |
| HLMP3301D00B2 | Agilent Technologies | 22+ | 8592 | |
| HLMP-3301-D00B2 | Agilent Technologies | 22+ | 8592 | |
| HCPL817300E | Agilent Technologies | 22+ | 7267 | |
| AMT49406GLPTR | Agilent Technologies | 22+ | 6400 | |
| AMT49406GLPTR | Agilent Technologies | 22+ | 6000 | |
| AMT49406GLPTR | Agilent Technologies | 22+ | 6000 | |
| A89307KETSR-J | Agilent Technologies | 22+ | 6000 | |
| APS13291KLHALT | Agilent Technologies | 22+ | 6000 | |
| ACS781KLS-150B-T | Agilent Technologies | 22+ | 5000 | |
| A6217KLJTR-T | Agilent Technologies | 22+ | 5000 | |
| A6217KLJTR-1-T | Agilent Technologies | 22+ | 5000 | |
| A6260KLJTR-T | Agilent Technologies | 1822 | 3470 | |
| 8822-06-15GF | Agilent Technologies | 22+ | 2722 | |
| ACS712ELCTR20AT | Agilent Technologies | 22+ | 2340 | |
| ACS712ELCTR-20A-T | Agilent Technologies | 22+ | 2340 | |
| A6211GLJTR-T | Agilent Technologies | 22+ | 2000 | |
| A4931METTR-T | Agilent Technologies | 22+ | 1851 | |
| HCPL0500 | Agilent Technologies | 22+ | 1723 | |
| HCPL-0500 | Agilent Technologies | 22+ | 1551 | |
| A4989SLDTR-T | Agilent Technologies | 22+ | 1540 | |
| HCNW2611300E | Agilent Technologies | 22+ | 1015 | |
| A4988SETTR-T | Agilent Technologies | 22+ | 840 | |
| A6217KLJTR-1-T | Agilent Technologies | 22+ | 776 | |
| A1217LUA-T | Agilent Technologies | 22+ | 500 | |
| A4988SETTR-T | Agilent Technologies | 22+ | 497 | |
| SENSOR ACS758ECB-200B-PFF-T | Agilent Technologies | 22+ | 306 | |
| A4988SETTR-T | Agilent Technologies | 22+ | 248 | |
| A1104LUA-TS | Agilent Technologies | 22+ | 244 | |
| A1217LUA-T | Agilent Technologies | 22+ | 176 | |
| A4988SETTR-T | Agilent Technologies | 22+ | 132 | |
| A4950KLJTR-T | Agilent Technologies | 16+ | 100 | |
| AS4C256M16D3C-12BIN | Alliance Memory Inc. | 22+ | 228 | |
| AONS34356C | Alpha & Omega Semiconductor | 2020 | 117967 | |
| AOTL66912 | Alpha & Omega Semiconductor | 22+ | 92739 | |
| AOK40B65H2AL | Alpha & Omega Semiconductor | 22+ | 14400 | |
| AOK40B65H2AL | Alpha & Omega Semiconductor | 22+ | 11280 | |
| AOK40B65H2AL | Alpha & Omega Semiconductor | 22+ | 8160 | |
| AOZ6605PI-1 | Alpha & Omega Semiconductor | 22+ | 6000 | |
| AONS34356C | Alpha & Omega Semiconductor | 2020 | 2722 | |
| smbj26ca | Alpha & Omega Semiconductor | 22+ | 2405 | |
| AO3407A | Alpha & Omega Semiconductor | 22+ | 2063 | |
| AOK40B65H2AL | Alpha & Omega Semiconductor | 22+ | 1440 | |
| AO4486,SOIC8 | Alpha & Omega Semiconductor | 22 | 750 | |
| AO3419 | Alpha & Omega Semiconductor | 22+ | 620 | |
| AO3403 | Alpha & Omega Semiconductor | 22+ | 200 | |
| AOZ8131DI-05L | Alpha & Omega Semiconductor | 22+ | 184 | |
| AOZ2260AQI-15 | Alpha & Omega Semiconductor | 22+ | 105 | |
| AOZ1353DI-01 | Alpha & Omega Semiconductor | 22+ | 100 | |
| AOZ6606PI | Alpha & Omega Semiconductor | 22+ | 100 | |
| AS3BJ-61BHM3J_A/I | Alps Alpine Co. Ltd. | 22+ | 27416 | |
| SKPMBHE010 | Alps Alpine Co. Ltd. | 22+ | 22000 | |
| SKRAAQE010 | Alps Alpine Co. Ltd. | 22+ | 21000 | |
| SSSF011700 | Alps Alpine Co. Ltd. | 2134 | 2001 | |
| SPEF110200 | Alps Alpine Co. Ltd. | 22+ | 2000 | |
| SKRAAKE020 | Alps Alpine Co. Ltd. | 22+ | 1660 | |
| AL26TS(6S) | Alps Alpine Co. Ltd. | 22+ | 1000 | |
| SPVQ640102 | Alps Alpine Co. Ltd. | 22+ | 573 | |
| EC11FS4-TE12L | Alps Alpine Co. Ltd. | 22+ | 226 | |
| EN5339QI | Altera Corporation | 22+ | 237 | |
| APOLLO512KBR | Ambiq Micro | 22+ | 17115 | |
| APOLLO512-KBR | Ambiq Micro | 22+ | 17115 | |
| AZSR250-2AE-12D | American Zettler Inc. | 22+ | 4883 | |
| AZ832-2C-12DME | American Zettler Inc. | 22+ | 1355 | |
| 9-1393792-7 SERIE D2N | American Zettler Inc. | 22+ | 1355 | |
| G6A-274P-ST-US-12VDC | American Zettler Inc. | 22+ | 1355 | |
| AZ830-2C-12DE | American Zettler Inc. | 22+ | 1355 | |
| AZ832-2C-12DE | American Zettler Inc. | 22+ | 1355 | |
| AZ8322C12DME | American Zettler Inc. | 22+ | 1355 | |
| AZ8302C12DE | American Zettler Inc. | 22+ | 1355 | |
| AZ8322C12DE | American Zettler Inc. | 22+ | 1355 | |
| AP6256 | AMPAK Technology Inc. | 22+ | 500 | |
| AP6256 | AMPAK Technology Inc. | 22+ | 450 | |
| AP6256 | AMPAK Technology Inc. | 22+ | 298 | |
| 10144041-10011LF | Amphenol Corporation | 22+ | 55000 | |
| 10132449-2421GLF | Amphenol Corporation | 22+ | 50000 | |
| 10144041-12011LF | Amphenol Corporation | 22+ | 50000 | |
| T821106A1S100CEU | Amphenol Corporation | 22+ | 45925 | |
| 10132449-2421GLF | Amphenol Corporation | 22+ | 20412 | |
| AE0008-A | Amphenol Corporation | 22+ | 20300 | |
| RESSCER 0603 T5 3K3 5% 0W100 | Amphenol Corporation | 22+ | 10000 | |
| 7111S2015X02LF | Amphenol Corporation | 22+ | 8924 | |
| 10132449-2421GLF | Amphenol Corporation | 22+ | 8568 | |
| SIM CARD HOLDER(6 PIN) CCM03-3013LFT | Amphenol Corporation | 22+ | 5782 | |
| H602701 | Amphenol Corporation | 22+ | 4750 | |
| CONNECTOR-4PIN,A-1JB | Amphenol Corporation | 22+ | 4323 | |
| ZTP 135 SR | Amphenol Corporation | 22+ | 3980 | |
| PST3640 NR | Amphenol Corporation | 22+ | 3678 | |
| CL-40 | Amphenol Corporation | 22+ | 3446 | |
| 10132449-2421GLF | Amphenol Corporation | 22+ | 3260 | |
| RJSAE528002 | Amphenol Corporation | 22+ | 2885 | |
| G18K0611KEU | Amphenol Corporation | 22+ | 1900 | |
| 2FA1-NASP-PCBD3 | Amphenol Corporation | 18+ | 1750 | |
| 17EBH-044-S-AM-1-00 | Amphenol Corporation | 22+ | 1441 | |
| 87471-605TRLF | Amphenol Corporation | 22+ | 1311 | |
| HN0101500462 | Amphenol Corporation | 22+ | 1000 | |
| 17EBH-026SAM-100 | Amphenol Corporation | 22+ | 924 | |
| 100826918 | Amphenol Corporation | 22+ | 800 | |
| RCP-00AMMA-SLM7001 | Amphenol Corporation | 22+ | 800 | |
| SFW4S-2STE9LF | Amphenol Corporation | 22+ | 745 | |
| SIM CARD HOLDER-PSIMC2-06-CP-6 (6 PIN) | Amphenol Corporation | 22+ | 566 | |
| 95293-101A08LF | Amphenol Corporation | 22+ | 520 | |
| TY1005 | Amphenol Corporation | 22+ | 500 | |
| 100560186 | Amphenol Corporation | 22+ | 402 | |
| VN0201500462 | Amphenol Corporation | 22+ | 347 | |
| VN0201500521 | Amphenol Corporation | 22+ | 319 | |
| MUSBR3193M0 | Amphenol Corporation | 22+ | 300 | |
| VN02 015 0046 1 | Amphenol Corporation | 22+ | 292 | |
| 90-00234 | Amphenol Corporation | 22+ | 238 | |
| VN0201500462 | Amphenol Corporation | 22+ | 233 | |
| 67996-472HLF | Amphenol Corporation | 22+ | 230 | |
| WASHER | Amphenol Corporation | 22+ | 225 | |
| BD-04BFFA-SL7001 | Amphenol Corporation | 22+ | 210 | |
| CB-04BFFA-LL7001 | Amphenol Corporation | 22+ | 210 | |
| 69802-132LF | Amphenol Corporation | 18+ | 207 | |
| 31-5539 | Amphenol Corporation | 18+ | 200 | |
| 61083-063402LF | Amphenol Corporation | 19+ | 160 | |
| 61082-061402LF | Amphenol Corporation | 19+ | 160 | |
| 61082-101402LF | Amphenol Corporation | 19+ | 160 | |
| 5747840-6 | Amphenol Corporation | 22+ | 150 | |
| 61082-061402LF | Amphenol Corporation | 18+ | 150 | |
| 61083-103402LF | Amphenol Corporation | 18+ | 138 | |
| 132360 | Amphenol Corporation | 2024 | 132 | |
| ELVP061GK2 | Amphenol Corporation | 22+ | 101 | |
| 100698720 | Amphenol Corporation | 22+ | 100 | |
| 8614-00-72-2 YOZ | Amphenol FCi | 22+ | 913668 | |
| 8614-00-72-2 YO-01 | Amphenol FCi | 22+ | 913668 | |
| 861400722YO10LF | Amphenol FCi | 22+ | 913668 | |
| 8614-00-72-2 YO-010 | Amphenol FCi | 22+ | 6123 | |
| 861400722YO10LF | Amphenol FCi | 22+ | 6123 | |
| 8614-00-72-2 YOZ | Amphenol FCi | 22+ | 6123 | |
| 68002-403HLF | Amphenol FCi | 21+ | 4116 | |
| 68002-403HLF | Amphenol FCi | 21+ | 4116 | |
| BSS123 | Amphenol FCi | 22+ | 2406 | |
| BTFW30R-3RSTE1LF(FCI) | Amphenol FCi | 22+ | 928 | |
| 75869-301LF | Amphenol FCi | 2046 | 870 | |
| 75869-101LF | Amphenol FCi | 2228 | 870 | |
| 75869-101LF | Amphenol FCi | 2237 | 870 | |
| 77311-102-36LF | Amphenol FCi | 07+ | 500 | |
| 5159 029 15 23 660LF | Amphenol FCi | 18+ | 500 | |
| 77311-102-36LF | Amphenol FCi | 18+ | 500 | |
| 73547-130TRLF | Amphenol FCi | 20+ | 500 | |
| 87024-630TRLF | Amphenol FCi | 20+ | 500 | |
| 20020107-D021A01LF | Amphenol FCi | 2016+ | 500 | |
| 76745-1CP-22LF | Amphenol FCi | 21+ | 500 | |
| 89898-310ALF | Amphenol FCi | 23+ | 500 | |
| 76745-1CP-22LF | Amphenol FCi | 23+ | 500 | |
| 76745-1CP-20LF | Amphenol FCi | 23+ | 500 | |
| D15S13A4GV00LF | Amphenol FCi | 12+ | 410 | |
| 10106813-071112LF | Amphenol FCi | 22+ | 236 | |
| 89898-310ALF | Amphenol FCi | 22+ | 214 | |
| 89898-310ALF | Amphenol FCi | 22+ | 214 | |
| 76745-1CP-20LF | Amphenol FCi | 22+ | 211 | |
| 76745-1CP-22LF | Amphenol FCi | 22+ | 211 | |
| 76385-305LF | Amphenol FCi | 22+ | 210 | |
| 76745-1CP-20LF | Amphenol FCi | 22+ | 210 | |
| 69802-132LF | Amphenol FCi | 18+ | 207 | |
| 68002-403HLF | Amphenol FCi | 17+ | 206 | |
| 68602-408HLF | Amphenol FCi | 17+ | 206 | |
| 61083-063402LF | Amphenol FCi | 18+ | 205 | |
| 61082-101402LF | Amphenol FCi | 18+ | 204 | |
| BLC9H10XS-350AZ | Ampleon USA Inc. | 22+ | 1100 | |
| B11G1822N60DYZ | Ampleon USA Inc. | 22+ | 300 | |
| BLM10D2327-60ABGZ | Ampleon USA Inc. | 22+ | 300 | |
| BLM9D1822-30B | Ampleon USA Inc. | 22+ | 216 | |
| C4H27W400AVY | Ampleon USA Inc. | 22+ | 200 | |
| B11G3338N80D | Ampleon USA Inc. | 22+ | 128 | |
| BLC9H10XS-350AZ | Ampleon USA Inc. | 22+ | 107 | |
| BLC10G27XS-400AVT | Ampleon USA Inc. | 22+ | 100 | |
| LWT6SGAAABJKKL020R18ZIMM | ams-OSRAM USA INC. | 22+ | 64000 | |
| LWT6SGAAABJKKL020R18ZIMM | ams-OSRAM USA INC. | 22+ | 64000 | |
| AS5147-HTST | ams-OSRAM USA INC. | 22+ | 57726 | |
| AS5147P-HTST | ams-OSRAM USA INC. | 22+ | 57726 | |
| TMD27723 | ams-OSRAM USA INC. | 22+ | 948 | |
| AS3728-BWLTS | ams-OSRAM USA INC. | 22+ | 291 | |
| AS3728-BWLTS | ams-OSRAM USA INC. | 22+ | 218 | |
| TMD27723 | ams-OSRAM USA INC. | 22+ | 150 | |
| TSL25723FN | ams-OSRAM USA INC. | 22+ | 108 | |
| LT1937ES5#TRMPBF | Analog Devices Inc. | 22+ | 1744 | |
| ADM485JNZ | Analog Devices Inc. | 22+ | 137 | |
| AM1537CE | Analog Devices Inc. | 22+ | 157240 | |
| ADIN1300BCPZ-R7 | Analog Devices Inc. | 20+ | 154500 | |
| ADP123AUJZ-R7 | Analog Devices Inc. | 22+ | 90000 | |
| ADR3430ARJZR7 | Analog Devices Inc. | 22+ | 50000 | |
| AD8417WHRMZ | Analog Devices Inc. | 22+ | 45009 | |
| MAX20084BATEA/VY+T | Analog Devices Inc. | 22+ | 45000 | |
| AD8694ARZ-REEL | Analog Devices Inc. | 22+ | 43263 | |
| ADG719BRMZREEL7 | Analog Devices Inc. | 22+ | 34000 | |
| AD8417WHRMZ | Analog Devices Inc. | 22+ | 30000 | |
| AD8417WHRMZ | Analog Devices Inc. | 22+ | 30000 | |
| AD8417WHRMZ | Analog Devices Inc. | 22+ | 30000 | |
| AD2427WCCSZ01-RL | Analog Devices Inc. | 22+ | 30000 | |
| ADE7758ARWZRL | Analog Devices Inc. | 21+ | 30000 | |
| OP2177ARZREEL7 | Analog Devices Inc. | 22+ | 26000 | |
| MAX25277ATCB/VY+T | Analog Devices Inc. | 22+ | 25000 | |
| LT8609EMSE#TRPBF | Analog Devices Inc. | 22+ | 25000 | |
| ADM2483BRWZ | Analog Devices Inc. | 22+ | 25000 | |
| ADUM3471ARSZRL7 | Analog Devices Inc. | 22 | 21500 | |
| AD5423BCPZRL7 | Analog Devices Inc. | 22 | 21000 | |
| AD8417WHRMz | Analog Devices Inc. | 22+ | 20000 | |
| OP177GSZ-REEL7 | Analog Devices Inc. | 22+ | 20000 | |
| MAX4678EUE+T | Analog Devices Inc. | 22+ | 20000 | |
| LTC4263IS#PBF | Analog Devices Inc. | 22+ | 18000 | |
| MAX16053AUT+ | Analog Devices Inc. | 22+ | 17500 | |
| ADG804YRMZ | Analog Devices Inc. | 22+ | 17350 | |
| AD5412AREZREEL7 | Analog Devices Inc. | 22 | 17000 | |
| ADM2587EBRWZREEL7 | Analog Devices Inc. | 22+ | 16000 | |
| LT1965EDD#PBF | Analog Devices Inc. | 22+ | 15004 | |
| AD8502ARJZREEL7 | Analog Devices Inc. | 22+ | 15000 | |
| ADM2484EBRWZREEL7 | Analog Devices Inc. | 22+ | 14400 | |
| LTC3122EMSE#TRPBF | Analog Devices Inc. | 22+ | 13244 | |
| AD5692RACPZRL7 | Analog Devices Inc. | 22+ | 12000 | |
| ADM706SARZREEL | Analog Devices Inc. | 22+ | 12000 | |
| LTC29002IMS#TRPBF | Analog Devices Inc. | 22+ | 10000 | |
| LTC2472IMS#TRPBF | Analog Devices Inc. | 22+ | 10000 | |
| DS2401P+T&R | Analog Devices Inc. | 22+ | 9879 | |
| OP296GSZ | Analog Devices Inc. | 22+ | 9114 | |
| ADUM1401ARWZRL | Analog Devices Inc. | 22+ | 9000 | |
| ADR03ARZREEL7 | Analog Devices Inc. | 22+ | 9000 | |
| AD8529ARMZ-REEL | Analog Devices Inc. | 22+ | 8209 | |
| AD8604ARUZREEL | Analog Devices Inc. | 22+ | 8000 | |
| ADM706SARZREEL | Analog Devices Inc. | 22+ | 7500 | |
| LTC3894EFE#TRPBF | Analog Devices Inc. | 22+ | 7500 | |
| MAX8885EUK25 | Analog Devices Inc. | 22+ | 6426 | |
| ADSP-BF524BBCZ-4A | Analog Devices Inc. | 22+ | 6420 | |
| LTC6812HLWE-1#3ZZPBF | Analog Devices Inc. | 22+ | 6285 | |
| MAX4831ELT | Analog Devices Inc. | 22+ | 6041 | |
| AD8211WYRJZ-R7 | Analog Devices Inc. | 22+ | 6000 | |
| ADR3425ARJZR7 | Analog Devices Inc. | 22+ | 6000 | |
| MAX1758EAI+T | Analog Devices Inc. | 22+ | 6000 | |
| ADD8710 | Analog Devices Inc. | 20+ | 6000 | |
| ADP121-AUJZ33R7 | Analog Devices Inc. | 22+ | 5995 | |
| LTC4412IS6#TRPBF | Analog Devices Inc. | 22+ | 5776 | |
| LTC4412IS6#TRPBF | Analog Devices Inc. | 22+ | 5776 | |
| MAX9814ETD+ | Analog Devices Inc. | 22+ | 5539 | |
| ADP2108ACBZ-1.2-R7 | Analog Devices Inc. | 22+ | 5489 | |
| LT3085EMS8E#PBF (MARKING-LTDQP) | Analog Devices Inc. | 1848 | 5400 | |
| OP177GSZREEL7 | Analog Devices Inc. | 22+ | 5000 | |
| DS1340Z-33+ | Analog Devices Inc. | 22+ | 4719 | |
| LTC2946HMS#PBF | Analog Devices Inc. | 22+ | 4255 | |
| LTC7103IUHE#PBF | Analog Devices Inc. | 22+ | 4192 | |
| ADM483EARZ | Analog Devices Inc. | 22+ | 4049 | |
| LTC6652AHMS8-5#TRPBF | Analog Devices Inc. | 22+ | 4034 | |
| ADM3483EARZ-REEL7 | Analog Devices Inc. | 22+ | 4000 | |
| ADUM1301ARWZ-RL | Analog Devices Inc. | 22+ | 4000 | |
| OP747ARZ-REEL7 | Analog Devices Inc. | 22+ | 3542 | |
| LTC6812ILWE-1#3ZZPBF | Analog Devices Inc. | 2022 | 3520 | |
| ADM88292ARTZ-REEL | Analog Devices Inc. | 22+ | 3515 | |
| AD7367BRUZ5500RL7 | Analog Devices Inc. | 22+ | 3500 | |
| ADP121-ACBZ30R7 | Analog Devices Inc. | 22+ | 3053 | |
| ADP121-ACBZ12R7 | Analog Devices Inc. | 22+ | 3039 | |
| MAX1758EAI+T | Analog Devices Inc. | 22+ | 3000 | |
| ADP196ACBZ-R7 | Analog Devices Inc. | 22+ | 2896 | |
| ADR280ARTZR2 | Analog Devices Inc. | 22+ | 2800 | |
| ADR280ARTZ-R2 | Analog Devices Inc. | 22+ | 2800 | |
| AD8628ARTZ-REEL7 | Analog Devices Inc. | 22+ | 2700 | |
| ADR3412ARJZ-R7 | Analog Devices Inc. | 2106 | 2699 | |
| LT1117IST-3.3#PBF | Analog Devices Inc. | 22+ | 2652 | |
| ADR01BRZ | Analog Devices Inc. | 22+ | 2646 | |
| ADR381ARTZ-REEL7 | Analog Devices Inc. | 2212 | 2525 | |
| LT3580EMS8E#PBF | Analog Devices Inc. | 22+ | 2500 | |
| LT3580EMS8E#TRPBF | Analog Devices Inc. | 22+ | 2500 | |
| AD8602ARZREEL | Analog Devices Inc. | 22+ | 2500 | |
| LTC6362HMS8#TRPBF | Analog Devices Inc. | 22+ | 2500 | |
| OP2177ARZ-REEL7 | Analog Devices Inc. | 22+ | 2500 | |
| LT3092EDD#TRPBF | Analog Devices Inc. | 22+ | 2500 | |
| LT8301IS5#TRPBF | Analog Devices Inc. | 22+ | 2500 | |
| LT8641EUDC#TRPBF | Analog Devices Inc. | 22+ | 2500 | |
| LTC1726EMS8-2.5#TRPBF | Analog Devices Inc. | 22+ | 2500 | |
| LT1761ES5-BYP#TRMPBF | Analog Devices Inc. | 22+ | 2500 | |
| LTC4300A-3IMS8#PBF | Analog Devices Inc. | 22+ | 2500 | |
| LT8606EMSE#TRPBF | Analog Devices Inc. | 22+ | 2500 | |
| OP284ESZ-REEL | Analog Devices Inc. | 22+ | 2500 | |
| MAX6373KA+T | Analog Devices Inc. | 22+ | 2499 | |
| ADD8710 | Analog Devices Inc. | 20+ | 2499 | |
| LTC5587IDD#TRPBF | Analog Devices Inc. | 22+ | 2480 | |
| AD8602ARZREEL | Analog Devices Inc. | 22+ | 2400 | |
| LT4430ES6#TRPBF | Analog Devices Inc. | 22+ | 2382 | |
| ADV7393WBCPZ-REEL | Analog Devices Inc. | 19+ | 2367 | |
| AD822ARMZ-REEL | Analog Devices Inc. | 22+ | 2330 | |
| ADUM4401ARWZ | Analog Devices Inc. | 22+ | 2284 | |
| AD5412AREZ | Analog Devices Inc. | 22+ | 2046 | |
| ADUM251N1BRIZRL | Analog Devices Inc. | 22+ | 2000 | |
| AD8661ARZREEL7 | Analog Devices Inc. | 22+ | 2000 | |
| ADUM2401CRWZRL | Analog Devices Inc. | 22+ | 2000 | |
| ADUM1411ARWZ-RL | Analog Devices Inc. | 22+ | 2000 | |
| REF03GSZ | Analog Devices Inc. | 22+ | 2000 | |
| OP747ARZ-REEL7 | Analog Devices Inc. | 22+ | 2000 | |
| MAX15062BATA+ | Analog Devices Inc. | 22+ | 1998 | |
| ADSPBF536BBCZ4B | Analog Devices Inc. | 22+ | 1980 | |
| ADP196ACBZ-R7 | Analog Devices Inc. | 22+ | 1962 | |
| AM1960NE | Analog Devices Inc. | 22+ | 1950 | |
| ADA4430-1WYRTZ-R7 | Analog Devices Inc. | 22+ | 1931 | |
| REF02HPZ | Analog Devices Inc. | 22+ | 1890 | |
| REF02HPZ | Analog Devices Inc. | 22+ | 1890 | |
| ADM6318CY46ARJZR7 | Analog Devices Inc. | 22+ | 1863 | |
| LTC4415EDHC#PBF | Analog Devices Inc. | 22+ | 1837 | |
| ADM6318CY46ARJZ-R7 | Analog Devices Inc. | 22+ | 1757 | |
| ADV7125KSTZ50-REEL | Analog Devices Inc. | 22+ | 1719 | |
| ADM706SARZ-REEL | Analog Devices Inc. | 22+ | 1715 | |
| ADR510ARTREEL7 | Analog Devices Inc. | 22+ | 1668 | |
| ADM3053BRWZ | Analog Devices Inc. | 22+ | 1643 | |
| ADG704BRMZREEL7 | Analog Devices Inc. | 22+ | 1641 | |
| ADG704BRMZ-REEL7 | Analog Devices Inc. | 22+ | 1615 | |
| ADP160AUJZ1S8R7 | Analog Devices Inc. | 22+ | 1507 | |
| LTC3025EDC-1#TRMPBF, MARKING-LDDW | Analog Devices Inc. | 1848 | 1500 | |
| AD8211YRJZ-R2 | Analog Devices Inc. | 22+ | 1500 | |
| AD5700-1BCPZ-RL7 | Analog Devices Inc. | 22+ | 1500 | |
| ADP3333ARMZ2S5R7 | Analog Devices Inc. | 22+ | 1496 | |
| ADP2384ACPZN-R7 | Analog Devices Inc. | 22+ | 1490 | |
| ADE7878ACPZ | Analog Devices Inc. | 22+ | 1471 | |
| MAX6422XS22+T | Analog Devices Inc. | 22+ | 1445 | |
| TMP36GT9Z | Analog Devices Inc. | 22+ | 1400 | |
| OP196GSZ | Analog Devices Inc. | 22+ | 1372 | |
| ADUM6401ARWZ | Analog Devices Inc. | 22+ | 1363 | |
| MAX16053AUT+ | Analog Devices Inc. | 22+ | 1339 | |
| LTC2051IMS8#PBF | Analog Devices Inc. | 22+ | 1300 | |
| AD7606BSTZ | Analog Devices Inc. | 22+ | 1296 | |
| LTC2802CDE#PBF | Analog Devices Inc. | 22+ | 1283 | |
| ADM3202ARNZ | Analog Devices Inc. | 22+ | 1279 | |
| ADM3202ARNZREEL7 | Analog Devices Inc. | 22+ | 1279 | |
| ADM3202ARNZ | Analog Devices Inc. | 22+ | 1277 | |
| ADM3202ARNZ-REEL7 | Analog Devices Inc. | 22+ | 1277 | |
| ADM3485EARZ | Analog Devices Inc. | 2209 | 1274 | |
| ADUM4402ARWZ | Analog Devices Inc. | 22+ | 1262 | |
| ADUC831BSZ | Analog Devices Inc. | 22+ | 1248 | |
| LT3845AEFE#PBF | Analog Devices Inc. | 1851 | 1235 | |
| LT1498IS8#PBF (MARKING-1498I) | Analog Devices Inc. | 1846 | 1200 | |
| ADA4861-3YRZ | Analog Devices Inc. | 22+ | 1176 | |
| ADA4861-3YRZ-RL7 | Analog Devices Inc. | 22+ | 1176 | |
| LTC5587IDD#TRPBF | Analog Devices Inc. | 22+ | 1158 | |
| MAX11111ATB+ | Analog Devices Inc. | 22+ | 1108 | |
| ADP5138ACPZ-2-R7 | Analog Devices Inc. | 22+ | 1100 | |
| LT8612IUDE#PBF | Analog Devices Inc. | 22+ | 1050 | |
| LT8612IUDE#TRPBF | Analog Devices Inc. | 22+ | 1050 | |
| AD5421BREZ | Analog Devices Inc. | 22+ | 1050 | |
| ADV7393WBCPZ-REEL | Analog Devices Inc. | 19+ | 1012 | |
| LTC5587IDD#TRPBF | Analog Devices Inc. | 22+ | 1002 | |
| ADM3485EARZ | Analog Devices Inc. | 2110 | 1000 | |
| ADM3485EARZ | Analog Devices Inc. | 2114 | 1000 | |
| ADM483EARZ-REEL | Analog Devices Inc. | 22+ | 1000 | |
